|
Handler | Dog | Breed | Won Into |
---|
|
---|
A | Top |
---|
Janet Abrahams | Just Swift (Swift) | Working Sheepdog | SC Novice (UKA) |
Gary Acock | Makadigadi Maiden (Ottie) | Border Terrier | Grade 2, Grade 3 and Grade 4 (KC) |
Jo Adams | Wildkap Who Dunnit (Cluedo) | Crossbreed | Grade 6 (KC) + Champion (UKA) |
Katie Adams | Amaryllis Belladonna (Willow) | Spaniel (Working Cocker) | Grade 3 (KC) + SC Senior (UKA) |
Michael Adams | Black Lotus (Teagan) | Collie | Grade 6 and Grade 7 (KC) |
Caz Addy | Freckled Florence (Flo) | Crossbreed | Grade 6 (KC) |
Debs Ainsworth | Hawksflight Just Look at Me (Tarran) | Belgian Shepherd - Tervueren | SC Novice (UKA) |
Rosie Ainsworth | Augustus Mister Fluffer (Gus) | Crossbreed | SC Champion (UKA) |
Rosie Ainsworth | Seren Dipity Doo Dah (Seren) | Crossbreed | Grade 3 (KC) + SC Novice, SC Senior and SC Champion (UKA) |
Kerry Albiston | Kernikim’s Barnstormer (Barney) | Lurcher | Grade 5 (KC) |
Louise Alderson | Blue Moon Lass (Bella) | Spaniel Cross | Grade 3 (KC) |
Margaret Alexander | Ginger Son of Chucky (Teddy) | Poodle (Toy) | Grade 7 (KC) |
Shannon Alexander | Go Go Golly (Diesel) | Rottweiller | Grade 3 (KC) |
Gina Allaker | Traboul Little Joey (Max) | Chihuahua (Smooth-coat) | Grade 2 (KC) |
Rachel Allan | Colefordplum Inga (Isla) | German Shorthaired Pointer | SC Novice (UKA) |
Helen Allison | Smart Cookie Sooty (Sooty) | Crossbreed | Grade 3 (KC) |
Bev Amor | Dragondream Zac’s My Dad (Zeta) | Border Collie | Grade 6 (KC) |
Lee Amos | Awesome Paws Rookie (Rookie) | Working Sheepdog | Grade 4 (KC) + Senior and Champion (UKA) |
Robyn Anderson | Otto Andersononeill (Otto) | Miniature Schnauzer | Grade 2 (KC) |
Joanne Apostolou | Gheluvelt Action from Angel AW/G (Kozen) | Belgian Shepherd - Malinois | Grade 7 (KC) |
Sally Archenhold | Savath Myll Rudh (Bonny) | Border Collie | Grade 3 (KC) |
Alyna Arnold | Willow Wonkas Golden Ticket (Willow) | Spaniel Cross | Grade 4 and Grade 5 (KC) |
Larry Arnold | Folkvang Razzle Dazzle (Spice) | Spaniel (Working Cocker) | Grade 3 (KC) |
Larry Arnold | Savath Rudh Delight (Cici) | Border Collie | Grade 6 (KC) |
Melynda Arnold | Cinder Bella (Bella) | Spaniel (Cocker) | Grade 7 (KC) |
Jo Asher | Wispy Willow Keeps the Faith AW/S (Willow) | Crossbreed | Grade 7 (KC) |
Jeni Aston / Janet Measham and Bobbie Shaw | Just James (Jamie) | Spaniel (Working Springer) | SC Novice (UKA) |
Alison Atkinson | Lewes Lad (Benji) | Spaniel (Working Cocker) | Grade 3 (KC) |
Amanda Atkinson | Bella's Precious Jade (Jade) | Working Sheepdog | Novice (UKA) |
Amanda Atkinson | Bells Beau Delicious Boy AW/P (Beau) | Working Sheepdog | Grade 6 (KC) |
Sophie Atkinson / Steve Atkinson | Fenland Mad Star (Maddie) | Collie | Grade 7 (KC) |
Victoria Atkinson | Bella's Diamond Jessie (Jessie) | Working Sheepdog | Grade 6 (KC) + SC Senior (UKA) |
Anna Auster | Astra Zeus (Zeus) | Border Collie | Grade 2, Grade 3 and Grade 4 (KC) |
Ann Austin | Tiny Pocket Rocket (Pip) | Poodle (Miniature) | Grade 2 (KC) |
Barry Ayres | Ashlindt Ajax (Kep) | Border Collie | Grade 4 (KC) |
|
---|
B | Top |
---|
Will Bacchus | A Message to You Rudi (Rudi) | Spaniel Cross | Senior, SC Champion, Champion and CSC (UKA) |
Will Bacchus | Moldash Fall In Follow Me (Aston) | Spaniel (Cocker) | SC Senior, Senior and SC Champion (UKA) |
Aljeana Baddley | Skymara Rockin Robin (Tilly) | Spaniel (Working Cocker) | Grade 2 and Grade 3 (KC) |
Christine Bailey | Basileas Alpine Rose (Heidi) | Miniature American Shepherd | Grade 7 (KC) + SC Champion (UKA) |
Victoria Bailey | The Binfield Bullet (Otis) | Crossbreed | Grade 3 (KC) + Novice (UKA) |
Angie Bain | Ellswinder Yasmin at Gymanji (Yasmin) | Spaniel (Working Cocker) | Grade 5 (KC) |
Karen Bainbridge | Get Ezzie with It (Esme) | Collie X Spaniel | Grade 4 (KC) |
Sarah Baines | Doo Bie Doo (Mexi) | Staffordshire Bull Terrier | Grade 6 (KC) |
Charlotte Baker | What’a Friend (Buddy) | Crossbreed | Grade 3 and Grade 4 (KC) + Senior, SC Champion, Champion and CSC (UKA) |
Marianne Bannerman | I Ain’t Ginger (Dexter) | Boston Terrier | Grade 2 and Grade 3 (KC) |
Sarah Barr | Kenquartz Worthwhile AW/B (Poppy) | Retriever (Labrador) | Senior and SC Champion (UKA) |
Lynne Barraclough | Jakailu Carnelian of Tykesway AW/S (Lexi) | Bearded Collie | Grade 5 (KC) |
Gwen Barrowman | Little Lord Spudleigh (Spud) | Crossbreed | Grade 5 and Grade 6 (KC) |
Claire Barton | Annahoj Hendricks (Oakley) | Spaniel (Cocker) | Grade 3 (KC) + SC Novice and Novice (UKA) |
Tracey Barton | Weasleys Patronus Charmer (Ron) | Jack Russell Terrier | Grade 3 (KC) |
Lucy Bassett | Jess’t Ball Obsessed AW/B (Jessie) | Border Collie | Grade 4 (KC) |
Ali Bate | Flirtie Gertie Wertie (Gertie) | Patterdale Terrier | Grade 2 and Grade 3 (KC) |
Ali Bate | Mally Wally (Mally) | Patterdale Terrier | Grade 2 (KC) |
Gloria Bates | Guinevere Queen of Hearts (Gwen) | Crossbreed | Grade 6 (KC) |
Katrina Bayliss | Majesticalglowing Amber AW/B | Spaniel (Cocker) | Grade 4 and Grade 5 (KC) + SC Novice and Novice (UKA) |
Katrina Bayliss | My Flash of Inspiration (Flash) | Spaniel (English Springer) | SC Novice (UKA) |
Mariann Bayliss | Coral's Crush at Crai (Coral) | Collie X Spaniel | Grade 3 (KC) + SC Novice (UKA) |
Mariann Bayliss | Whispering Ila Spirit (Ila) | Collie X Spaniel | Senior (UKA) |
Nina Beach | Westlodge Elvira (Elsa) | Rottweiller | Grade 5 (KC) |
Tanya Beard | Celtic Star of Tychosmoon (Kyan) | Working Sheepdog | Grade 3 (KC) |
Georgie Bearder / Davina Webster | Dewey's Delight (Beth) | Border Collie | Grade 3 (KC) |
Julie Bearder | Paucelin Jester (Jester) | Manchester Terrier | Grade 6 (KC) |
Susan Bebbington | Just Joules (Joules) | Crossbreed | Grade 6 (KC) |
Susan Bebbington | No Fears with These Ears (Mia) | Jack Russell Terrier | Grade 7 (KC) |
Lorraine Bedford | Rainmark the Charmed One (Paige) | Shetland Sheepdog | Grade 4 (KC) |
Mark Bedford | Rainmark the Power of Three (Phoebe) | Shetland Sheepdog | Grade 4 and Grade 5 (KC) |
Alison Belcher | Chazak Skyfall AW/G (Oscar) | Border Collie | Grade 6 and Grade 7 (KC) + SC Novice and Novice (UKA) |
Jane Bell | Debian Darlington AW/S (Saffy) | Hungarian Vizsla | Grade 4 (KC) |
Kate Bell | Clomarah Golden Hind (Lexie-Liquorice) | Retriever (Labrador) | Grade 3 and Grade 4 (KC) |
Angela Bennett | Dashing Lord Douglas (Douglas) | West Highland White Terrier | Grade 6 (KC) + Senior (UKA) |
Christine Bennett | Jackapoochi Puzzle (Puzzle) | Crossbreed | SC Senior (UKA) |
Elizabeth Bennett | Clavaire Birdsong (Edie) | Spaniel (Cocker) | Grade 4 (KC) |
Elizabeth Bennett | Mistesso Zaya (Barney) | Spaniel (Cocker) | Grade 4 (KC) |
Nikki Bentley | Deanway Lemon Meringue (Fudge) | Spaniel (Cocker) | Grade 2 (KC) |
Janice Beresford | Pixie my pocket rocket (Pixie) | Chihuahua (Smooth-coat) | Grade 6 (KC) |
Freeda Betts | KaLoLiLoLi from Cornwall (Lola) | Crossbreed | Grade 3 (KC) + SC Novice (UKA) |
Suzanne Betts | Golden Toffee Crisp (Toffee) | Spaniel (Cocker) | SC Novice (UKA) |
Suzanne Betts | Huntons Dream AW/S (Jazz) | Spaniel (Cocker) | Senior and Champion (UKA) |
Ann Bide | Dexter Littleman (Dexter) | Crossbreed | Grade 5 and Grade 6 (KC) + Senior (UKA) |
Sara Bingham | Tisane Double Trouble (Benji) | Poodle (Standard) | Grade 6 (KC) |
Susan Birchenough | Borderbrook Powder Blue (Jinks) | Collie | Grade 4 (KC) |
Tracey Blacker | Ailla Most Beautiful (Ailla) | Crossbreed | SC Novice and Novice (UKA) |
Paula Blackie | Devongem Ready to Soar (Harris) | Spaniel (Working Cocker) | Grade 6 (KC) |
Andrew Bloomfield | Chippychoo (Chip) | Crossbreed | Grade 3 (KC) |
Sarah Bloor | Cleopatra's Gold (Cleo) | Retriever (Labrador) | Grade 2 and Grade 3 (KC) |
Sue Blunden | Whirlwyn Wren (Wren) | Crossbreed | Grade 4 (KC) |
Abby Blythe | Ready Steady Sprint AW/S (Sprint) | Parson Jack Russell Terrier | Grade 3, Grade 4 and Grade 5 (KC) |
Julia Board | Midnight Mystery Dream Star (Scooby) | Crossbreed | SC Novice (UKA) |
Karen Boardman | Devongem Tiz Unbeatable (Robyn) | Spaniel (Working Cocker) | Grade 4 and Grade 5 (KC) |
Bobbie Boax | Bob's Marley of Liebaross (Marley) | Collie | Grade 6 (KC) |
Helen Booth | Ruby Rocks (Ruby) | Spaniel (Working Cocker) | Grade 2 (KC) |
Jacqui Booth | Scrumpy Bumpy Ding Dong (Scrumpy) | Crossbreed | Novice and SC Senior (UKA) |
Judy Bostock | Daisybeck Pip (Pip) | Spaniel (Working Cocker) | Grade 2 (KC) |
Suzanne Boucher | Tilly the Trick Pleaser (Tilly) | Crossbreed | Grade 4 (KC) |
Stephanie Bowers | Asbo Duracell Bunny (Alfie) | Crossbreed | Grade 2 and Grade 3 (KC) |
Sam Bowman | Brookehigh Biscuit (Brook) | Spaniel (Working Cocker) | Grade 4 (KC) |
Marian Bowyer | Diagemtas Brodie (Brodie) | Border Collie | Grade 2 (KC) + Novice, SC Senior and Senior (UKA) |
Beryl Brander | Hettsolina Valentina (Hetty) | Crossbreed | Grade 3 and Grade 4 (KC) + SC Novice (UKA) |
Anita Bray | Sascha Lady of Atina (Sascha) | Collie X | Grade 6 (KC) |
Tracy Brewer | Rio’s My Love on the Run AW/G (Rio) | Crossbreed | Grade 5 (KC) |
Sally Brice | Starmix Puzzle (Diego) | Crossbreed | Grade 6 (KC) |
Lindsey Bridges | Kirkbridgend Athena AW/B (Thea) | Border Collie | SC Novice (UKA) |
Lindsey Bridges | Kirkbridgend Rock Star AW/G (Elektra) | Border Collie | Grade 6 (KC) + Senior (UKA) |
Lindsey Bridges | Kirkwind Poppet At Kirkbridgend AW/D (Poppy) | Border Collie | Grade 7 (KC) + CAP (UKA) |
Jody Brigden | Mr Skillywig (Buddy) | Crossbreed | Grade 6 (KC) |
Emma Briggs | Fallowglade Black Ice (Charlie) | Spaniel (Working Cocker) | Grade 2 (KC) |
Lisa Briggs | Whizzy Dizzy Rascal (Sidney) | Border Terrier | Grade 6 (KC) |
Lesley Bristow | Aviary Special Agent (Bond) | Border Collie | Grade 5 (KC) |
Vycki Brock | Jansanleis Polar Express to Pomkins (Vinnie) | German Spitz (Mittel) | Grade 7 (KC) |
Charlotte Brooke | Ellan-Vannin Floss of Kennafell TDCH (Floss) | Border Collie | Grade 2 (KC) |
Faye Brooks | Lunatic Blue Marian (Luna) | Working Sheepdog | Grade 7 (KC) |
Karen Brooks | Driving Miss Daisy Crazy (Daisy) | Whippet | Grade 6 (KC) + Novice and SC Champion (UKA) |
Karen Brooks | Tiger Tiger Burning Bright (Harley) | Whippet | Grade 5 (KC) + Novice and SC Senior (UKA) |
Ria Broome | Cascade Cherry Blossom (Olivia) | Whippet | Grade 4 (KC) |
Shona Broome | Chocolate Amber Curly Wurly (Amber) | Springer X Poodle | SC Novice (UKA) |
Shona Broome | Dans Defender AW/S (Marshall) | Retriever (Labrador) | Grade 4 (KC) + SC Novice and Novice (UKA) |
Caroline Brown | Starlight Espresso (Star) | Border Collie | Grade 3 (KC) |
Emily Brown | Rooqui Ever the Jesster (Jesster) | Border Collie | Grade 6 (KC) |
Gail Brown | Dakata Red Rocko (Rocky) | Poodle (Toy) | Grade 3 (KC) |
Graeme Brown | Bordadale Eternal Flame (Amy) | Border Collie | Grade 6 (KC) |
Karen Brown | Whisky Wallace AW/P (Wallace) | Crossbreed | Grade 6 (KC) |
Kate Brown | St Ia Flyer (Peppa) | Crossbreed | Grade 2 (KC) |
Lauren Brown | Bannetstane Yer A Wizard AW/S (Blink) | Border Collie | Grade 3 and Grade 4 (KC) + SC Novice and Novice (UKA) |
Lesley Brown | Princess Sophia the Diva (Sophia) | Cavalier King Charles Spaniel | Grade 2 and Grade 3 (KC) |
Jo Bruce | Amiesta Spin Me Round (Dizzy) | Bichon Frise | Grade 5 (KC) |
Becky Bryant | Batfink Bombs Away (Bomb) | Border Collie | Grade 4 (KC) |
Martin Bryant | Wows Shaken From The Core (Trema) | Border Collie | Grade 3 (KC) |
Samantha Buckenham | Foiled Again Fingal (Fingal) | Border Collie | Grade 6 (KC) |
Ellie Buffet | Pig as White as Milk (Summer) | Staffordshire Bull Terrier X | SC Senior and Senior (UKA) |
Tracey Bullock | Riverspring Evie's Dream (Poppy) | Spaniel (English Springer) | Grade 2 (KC) |
Allie Bunyan | Houndbrae Foxglove (Blue) | Japanese Spitz | Senior (UKA) |
Mark Bunyan | Houndbrae Proud as a Peacock (Kaspa) | Japanese Spitz | Champion and CSC (UKA) |
Mark Bunyan | Super Sonic Snow Princess (Snow) | Japanese Spitz | SC Novice (UKA) |
Sally Burch | Some Finn Extra Special (Finn) | Working Sheepdog | Grade 6 (KC) |
Ray Burke | I Must Dash (Dash) | Poodle (Miniature) | Grade 7 (KC) |
Ian Burnard | Misty Eve (Arwen) | Crossbreed | SC Novice and SC Senior (UKA) |
Chloe Burnett | Marrytudog Twist and Shout (Daisy) | Miniature Schnauzer | Grade 6 and Grade 7 (KC) |
Melanie Burns | Donut Runs with Jammin (Donut) | Crossbreed | Grade 5 (KC) + SC Novice and Novice (UKA) |
Simon Bushell | Gaia’s Pocket Rocket AW/S (Nala) | Crossbreed | Grade 2, Grade 3, Grade 4 and Grade 5 (KC) |
Julie Butcher | Ollie of Frankfort (Ollie) | Lurcher | Grade 5 (KC) |
Tony Butcher | Joel's Mission (Joel) | Collie | Grade 5 (KC) |
Emma Butler | Bekkis Xquisite (Kestrel) | Border Collie | Grade 4 (KC) |
Kevin Butler | Tawvale Baku (Ice Baku) | Japanese Spitz | Grade 5 and Grade 6 (KC) |
Lesley Buxton | Gaesten Desirable Dita (Zita) | Lagotto Romagnolo | Senior (UKA) |
|
---|
C | Top |
---|
Ashley Cain | Penwalk Bright Girl Lucy (Flo) | Spaniel (Cocker) | Grade 5 and Grade 6 (KC) + SC Senior and Champion (UKA) |
Elizabeth Cain | Loony Luna (Luna) | Patterdale Terrier | SC Novice (UKA) |
Elizabeth Cain | Rambling Rose (Poppy) | Whippet | SC Senior (UKA) |
Elaine Cairns | Elaine's Black Magic (Jake) | German Shepherd (Alsatian) | Grade 2 and Grade 3 (KC) |
Alison Calcutt | Bya Short Ed (Eddie) | Collie X | Grade 6 (KC) |
Alison Calcutt | Lucy with Diamonds (Lucy) | Collie X | Grade 7 (KC) |
Helen Call | Bremners Girl (Tystie) | Spaniel (Working Cocker) | Grade 6 (KC) |
Caroline Callander | Oro Del Rio (Rio) | Border Collie | Grade 3 (KC) |
Evie Campbell | Ainmhithe Sonic Boom (Boomer) | Crossbreed | Grade 2 (KC) |
Maria Campbell | Rhia | Working Sheepdog | Champion (UKA) |
Nicky Campbell | Cuckoo Doodle Poo (Barney) | Crossbreed | Grade 7 (KC) |
Chris Cannon | The Dharma Larma (Dharma) | Crossbreed | Grade 3 (KC) |
Kate Carden / Jackie True | Sandwick Fortune Cookie (Moose) | Shetland Sheepdog | SC Novice (UKA) |
Ros Carney | Blackjack Nigel AW/S (Eddi) | Spaniel (Working Cocker) | Grade 7 (KC) |
Liz Carpenter | Moseleywood Inky AW/S (Inky) | Crossbreed | SC Champion and Champion (UKA) |
Liz Carpenter | Moseleywood Winnie AW/S (Winnie) | Crossbreed | SC Champion and Champion (UKA) |
Penny Carpenter | Lizmark Misty Pearl (Merlin) | Shetland Sheepdog | Grade 7 (KC) |
Rachel Carpenter | Fruitloop in the Sky (Kite) | Border Collie | SC Novice (UKA) |
Samantha and Jake Carpenter | Quickpaw Starman (Mutley) | Miniature Schnauzer | Grade 7 (KC) |
Julia Carr | Lowick Black Angus of Milesend AW/S (Angus) | Shetland Sheepdog | Grade 7 (KC) |
Sheila Carr | Kirkbridgend Rhea (Rhea) | Border Collie | Grade 4 (KC) |
Ami Carter | Daisy Lou (Daisy) | Crossbreed | Grade 7 (KC) |
Nathalie Carter | Rocket Snoopster (Snoopy) | Crossbreed | Grade 3 (KC) |
Pam Cashmore | Foxtwist Second Edition (Mia) | Border Collie | Grade 7 (KC) |
Debra Cassidy | Little Buddy Boy (Buddy) | Collie X Spaniel | SC Novice (UKA) |
Michael Chainey | Digaden Jubilee (Emmy) | Parson Jack Russell Terrier | Senior and SC Champion (UKA) |
Susannah Chalmers | Miss Marshamallow AW/G (Marsha) | Pug | Grade 4 (KC) |
Pauline Chandler | Cherry Cutie Pie (Cherry) | Spaniel Cross | Grade 6 and Grade 7 (KC) |
Pauline Chandler | Jacey Lady (Jacey) | Spaniel Cross | Grade 7 (KC) |
Lynette Chant | Wightwonder Spook (Poodle) | Poodle (Toy) | Grade 6 (KC) |
Debbie Chapman | Flo's on the Go (Flo) | Collie | Grade 3 (KC) |
Sharon Chapman | Enchanting Wizard of Chaos (Wizard) | Working Sheepdog | Grade 5 (KC) |
Jackie Cheshire | Bertie Bumble Sticks AW/S (Bertie) | Crossbreed | Grade 4 and Grade 5 (KC) |
Gary Chester | Jumping Jessie Beans AW/B (Jessie) | Spaniel (Cocker) | SC Novice and Novice (UKA) |
Shelley Christmas | Annavah Ha'Penny (Sandor) | Beagle | Grade 4 (KC) |
Shelley Christmas | Funfastquick Compulsion (Jess) | Border Collie | Grade 7 (KC) |
Abigail Christopher | Sasha’s of Chocolate Curls AW/S (Sasha) | Crossbreed | Grade 5 (KC) |
Harry Churchill | Harrys Marley (Marley) | Crossbreed | SC Novice and SC Senior (UKA) |
Lesley Clare | Candy Spice (Spice) | Collie X | Grade 7 (KC) |
Carol Clark | Golledge Breeze (Flo) | Spaniel (Cocker) | Grade 2 (KC) |
Jill Clark | Black Island Bramble (Bramble) | Spaniel (Working Cocker) | Grade 3 (KC) |
Jill Clark | Son of Treacle Tweed (Treacle) | Spaniel (Working Cocker) | Grade 6 (KC) |
Sally Clark | Leiborschy Artur (Arthur) | Hungarian Wirehaired Vizsla | Grade 2, Grade 3 and Grade 4 (KC) |
Deb Clarke | Traigh Secret Safa Bell (Safa) | Border Collie | SC Novice (UKA) |
Kat Clarke | Lady Fly Foxington (Fly) | Collie X | Grade 2 (KC) + SC Novice and SC Senior (UKA) |
Katie Clarke | Norbeck Tern AW/G (Willow) | Retriever (Labrador) | Grade 6 (KC) + SC Senior (UKA) |
Niamh Clarke | Meadowpark Jasmine (Jasmine) | Cavalier King Charles Spaniel | Grade 7 (KC) + SC Senior (UKA) |
Rosemary Clarke | Lady Penelope of Bankhall (Penny) | Crossbreed | Grade 6 (KC) + CSC (UKA) |
Martin Clayton | Templehall Dobbie (Dobbie) | Border Collie | Grade 5 (KC) |
Kim Clelland | Caldonbeck Lady Cheddleton (Disney) | Border Collie | Grade 7 (KC) + Champion (UKA) |
Judy Cockburn | On the Upi (Upton) | Retriever (Labrador) | Grade 2 (KC) |
Sue Cockell | Ironpaws Saphire Wolf (Luna) | Miniature American Shepherd | Grade 3 (KC) |
Pete Coe | Danehaven Isortog (Tog) | Nova Scotia Duck Tolling Retriever | Grade 2 (KC) + Novice and SC Senior (UKA) |
Pete Coe | Tivalake Beautiful Girl (Riva) | Nova Scotia Duck Tolling Retriever | Grade 2 (KC) + SC Novice (UKA) |
Mandy Colbourne | The Faithmead Flyer (Pip) | Border Collie | Grade 2 and Grade 3 (KC) |
Patricia Cole | Roweland Honeysuckle (Honey) | Cavalier King Charles Spaniel | Senior (UKA) |
Chelsea Coles | Born Trippy AW/B (Tripp) | Working Sheepdog | Grade 4 (KC) |
Karen Coles | King Ollie Bob (Ollie) | Crossbreed | Grade 2 and Grade 3 (KC) |
Michelle Coles | Limasmythe Coles Charrisma (Jake) | German Shepherd (Alsatian) | Grade 4 (KC) |
Rebecca Colley | Encore Wildest Dreams (Swift) | Crossbreed | Grade 3 (KC) |
Kirsty Collier | Beesting Bouldermobile AW/S (Dozer) | Border Collie | Grade 7 (KC) |
Adele Collings | Black to Basics (Prince) | Crossbreed | Grade 3 (KC) |
Gina Colton | Dexy Midnight Running AW/S (Dexter) | Crossbreed | Grade 5 (KC) |
Zoe Colton | Ricochet Rusty (Rusty) | Jack Russell Terrier X | Grade 6 and Grade 7 (KC) |
James Conn | Lontons Ducking Donald (Fergus) | Retriever (Golden) | Grade 3 (KC) |
Robert Connah | Tobago Approves (Molly) | Spaniel Cross | Grade 2 (KC) |
Robyn Connell | Moonshine Murphy (Murphy) | Retriever (Labrador) | Grade 7 (KC) |
Bridget Connolly | Chasing Chance (Chase) | Working Sheepdog | Grade 4 (KC) |
Hannah Conway | Dinky Inky Indigo (Indie) | Crossbreed | Grade 2 and Grade 3 (KC) |
Poppi-Anna Conway | Rose Gold Chandelier (Lottie) | Crossbreed | Grade 2 and Grade 3 (KC) |
Anne Coogan | Remmiwoods Bright Star (Jesse) | Pyrenean Sheepdog | Grade 4 and Grade 5 (KC) |
Heather Cook | Lynwood Hooli CDex (Hooli) | Border Collie | SC Novice (UKA) |
Joyce Cook | Way to Go Dancing Star (Maggie) | Working Sheepdog | Grade 3 (KC) |
Rose Cook | Molly’s Fluffy Flyer (Annie) | Crossbreed | Grade 2 (KC) |
Sally Cook | Tynevermoor Jet (Jet) | Border Collie | Grade 2, Grade 3 and Grade 4 (KC) |
Sandra Cook | Clocktower Brown Marble at Fliquetbay (Piper) | Retriever (Flat Coated) | Grade 2 and Grade 3 (KC) + Novice (UKA) |
Susan Cook | Owlets Flyer (Cuillin) | Retriever (Labrador) | Grade 5 (KC) |
Amy Cooke | Carreg Ddu Magi (Jasper) | Crossbreed | SC Novice (UKA) |
Chloe Cooper | Aint He Sweep (Sweep) | Mixed | Grade 2, Grade 3, Grade 4 and Grade 5 (KC) |
Louise Claire Cooper | Royajay Zacharius (Amigo) | Poodle (Miniature) | Grade 2 and Grade 3 (KC) |
Anna Corson | Little Miss Zebedee (Margot) | Crossbreed | Grade 3 (KC) |
Jennifer Costello | Idonea Icknieldway (Buddy) | Retriever (Golden) | Grade 6 (KC) + Novice (UKA) |
Lucy Costin | Kielia Ontari on Ice (Ontari) | Border Collie | SC Novice (UKA) |
Helen Cottrell | Crockston Master Pippin (Pippin) | Border Terrier | SC Champion (UKA) |
Helen Cottrell | Stowthorney Phantom (Bramley) | Border Terrier | Novice and SC Senior (UKA) |
Craig Coulson | Lovelight Mountain Pine (River) | Spaniel (Working Cocker) | SC Novice and Novice (UKA) |
Wendy Coulson | Lovelight Mountain Pine (River) | Spaniel (Cocker) | Grade 2, Grade 3 and Grade 4 (KC) + SC Novice and Novice (UKA) |
Jennifer Coulter | Bouncing Bailey Boo (Bailey) | Crossbreed | Grade 3 (KC) |
Chloe Cowan | Fitdoon Floyd (Floyd) | Jack Russell Terrier X | Grade 6 and Grade 7 (KC) |
Gill Cowie | I Should Be So Lucky (Lucky) | Crossbreed | Grade 6 (KC) |
James Cox | Zenvo Mints Little Devil (Taz) | Border Collie | Grade 7 (KC) |
Annabel Coyle | Buddy Coyle (Buddy) | Crossbreed | SC Senior (UKA) |
Caroline Craven | Nevrac Midnight Shuffle (Magic) | Pug | Grade 3 (KC) |
Caroline Craven | Spratz Madam Mable (Mable) | Pug | Grade 3 (KC) |
Sarah Crouch | Batfink Twist of Fate AW/G (Risk) | Border Collie | Grade 7 (KC) |
Joanna Crumbley | Coppercoy Adamine (Amber) | Hungarian Vizsla | Grade 2 (KC) |
Sue Cuddon | Ered Yavanna AW/B (Luna) | Belgian Shepherd - Tervueren | Grade 3 (KC) |
Debbie Culley | Sorrento Sunny Jim (Sunny) | Spaniel (Cocker) | Grade 4 (KC) |
Cameron Cumming | Betty Millicent (Betty) | Shih Tzu | SC Novice (UKA) |
Jennifer Currell | Lady Colin of Gloucester (Colin) | Miniature Schnauzer | Grade 4 (KC) |
Sharon Curtis | Astra Sage (Sage) | Border Collie | Grade 2 (KC) |
Diana Curtis-Ellerby | Allgirloffarnham (Alice) | Crossbreed | SC Novice and Novice (UKA) |
Sheryl Cuthbertson | lilysall Golden Boy (Buddy) | Miniature Schnauzer | Grade 4 (KC) |
|
---|
D | Top |
---|
Alisha D'Adamo | Mischievous Mika Mayhem (Mika) | Crossbreed | Grade 2, Grade 3 and Grade 4 (KC) |
Katie Dable | Lexi Go Round (Lexi) | Crossbreed | SC Senior and Senior (UKA) |
Jane Dalton | Whisky on the Roxy (Roxy) | Crossbreed | CSC and WCSC (UKA) |
Sacha Dane Le Page | Longtimbers the Blue Wizard (Merlin) | Border Collie | SC Novice and Novice (UKA) |
Jim Darcy | Emmanygan Black Poplar (Joules) | Retriever (Labrador) | Grade 2 (KC) |
Astrid Darragh | Tri Illusion (Maya) | Jack Russell Terrier | Grade 4 (KC) |
Helen Daugherty | Master Sawbones of Rhumsaa (Fozzy) | Working Sheepdog | Grade 4 (KC) |
Caroline Davies | Sampex Curiosity AW/S (Darcy) | Spaniel (Working Cocker) | Grade 2, Grade 3 and Grade 4 (KC) + Novice (UKA) |
Georgina Davies | Kilnhurst Cariad (Tikka) | Miniature American Shepherd | Senior (UKA) |
Georgina Davies | The Pi Who Loved Me (Pi) | Crossbreed | SC Novice (UKA) |
Glynn Davies | Another Roll of the Dice (Dice) | Retriever (Labrador) | Grade 3 (KC) |
Rob Davies | Nutmeg Came to Sigroc (Meg) | Working Sheepdog | Grade 6 (KC) |
Sam Davies | Rhyderz Curious Nell (Nell) | Border Collie | Grade 4 (KC) |
Maureen Davis | Woody Be Magic (Woody) | Working Sheepdog | Grade 4 (KC) |
Natasha Davis | Breewhych Armani Girls Roc (Princess Leia) | Border Collie | Grade 6 (KC) |
Colin Davison | He's Simply Sam (Sam) | Collie X Spaniel | Grade 6 (KC) |
Colin Davison | Steady Storm (Storm) | Maltese | Grade 5 (KC) |
Caroline Dawson | Because I Said So (Mack) | Spaniel (Working Cocker) | Grade 4 (KC) |
Jemma Day | Anthony Bear AW/B (Yogi) | Chinese Crested | Grade 4 (KC) |
Jemma Day | Vergo Kanjeri Red Boy AW/S (Rolo) | Yorkshire Terrier | Grade 6 (KC) |
Mandy Day-Calder | Sweet Benny Boy (Ben) | Border Collie | Grade 2 and Grade 3 (KC) |
Mandy Day-Calder | The Only Jay in the Village (Jay) | Border Collie | Grade 2 and Grade 3 (KC) |
Antonia De Bearn | Lizzie of Letchmore AW/S (Lizzie) | Jack Russell Terrier | Grade 2, Grade 3 and Grade 4 (KC) |
Nicky Deakin | Dougie Dancer of Many Tears (Dougie) | Crossbreed | Grade 5 (KC) |
Vivien Deakin | Bio Busy be Busy (Busy) | Jack Russell Terrier | Grade 4 (KC) |
Lesley Dean | Melindhowr of Godrevy AW/B (Martha) | Retriever (Golden) | Novice (UKA) |
Lesley Dean | Princess Moonglow AW/B (Nellie) | Retriever (Golden) | Champion (UKA) |
